| Unit/Storey | MB 1 | MB 2 | MB 3 | MB 4 | MB 5 | MB 6 | MB 7 | MB 8 | MB 9 | MB Atelier | Total |
| EG | 770 sqm | 260 sqm | 325 sqm | 325 sqm | 210 sqm | 270 sqm | 406 sqm | 480 sqm | – | – | 3.046 sqm |
| 1. OG | 645 sqm | 260 sqm | 325 sqm | 273 sqm | 340 sqm | 270 sqm | 240 sqm | 390 sqm | 670 sqm | – | 3.413 sqm |
| 2. OG | 1.740 sqm | 260 sqm | 325 sqm | 273 sqm | 340 sqm | 270 sqm | 240 sqm | 390 sqm | 670 sqm | 638 sqm | 5.146 sqm |
| 3. OG | 2.499 sqm | – | – | – | – | – | – | – | – | 638 sqm | 3.137 sqm |
| 4. OG | 1.368 sqm | – | – | – | – | – | – | – | – | 638 sqm | 2.006 sqm |
| 5. OG | 1.153 sqm | – | – | – | – | – | – | – | – | – | 1.153 sqm | Total | 8.175 sqm | 780 sqm | 975 sqm | 871 sqm | 890 sqm | 810 sqm | 886 sqm | 1.260 sqm | 1.340 sqm | 1.914 sqm | 17.901 sqm |
Do you wish to
receive a
detailed exposé? Do you
have any questions?
Feel free to call us:
Antonia Schmidt
+49/89/51777070
You do not have any properties on your notepad yet. With the following three steps, you can note down properties on your notepad and make collective enquiries: